Ulu Fa'amalu Fao fao
Fao fao fao e ta'ua foi fao fao faamalu.O mea e faʻaaogaina e le maualuga Q195 ma le Q235 uaea uaea.O le Fa'ai'u e mafai
uamea, uliuli, samasama, paepae,
O le fao o fao o le taualuga e mafai ona avea ma fao fao, manoa mama, manoa.
Avanoa: Pei o le faamalu
O le mafiafia o le ulu o le pulou e tutusa ma o le vaega malosi e tele ma faigofie ona samala
2. Maai pito o le fao
O le fao fao e lamolemole, maai, ma lelei le ati ma faigofie ona fao
3.Various faʻamatalaga
Ituaiga Fa'ata'ita'iga, fa'atauga avanoa, fa'atauga fa'afaleteuoloa e mafai ona matou faia mo se taimi umi
4. Fa'aoga: Fa'alelei ma Fa'apipi'i vave sili atu ma sili atu ona umi
5. Fa'amatalaga fa'amatalaga o lo'o i lalo:
Fa'amatalaga | Umi (mm) | Tootoo Diamita(mm) | Ulu Diamita(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kilokalama / pusa fa'atosina
2. 4 / 16 pusa / pusa
3. 1kg/pepa palasitika 10/25 taga/carton
4. E pei ole fa'atau talosaga
Lelei Muamua, Saogalemu Faamaonia